2022 Tax Calendar
← 2023 Tax Calendar (current year)
January | |
17 | 4th quarter estimate due |
17 | Federal and State payroll tax deposits due for monthly depositors |
17 | C and S Corporations due for year ended October 31 |
20 | Form ST-1 due (sales tax) |
31 | Form UI-3/40 due (payroll) |
31 | 1099s due to recipients |
31 | Form 940 due (payroll) |
31 | Forms 941 and IL-941 due (payroll) |
31 | W-2 due to recipients |
![]() |
|
February | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended November 30 |
21 | Form ST-1 due (sales tax) |
28 | 1099s due to IRS |
28 | W-2 and W-3 due to IRS |
![]() |
|
March | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | SEP IRA Contribution due |
15 | S Corporations due for year ended December 31 |
21 | Form ST-1 due (sales tax) |
![]() |
|
April | |
15 | TAX DAY |
15 | IRA contributions due (for prior year) |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended January 31 |
15 | 1st quarter estimate due |
15 | Partnerships and individual returns due |
15 | C Corporations due for year ended December 31 |
20 | Form ST-1 due (sales tax) |
29 | Form UI-3/40 due (payroll) |
29 | Form 941 and IL-941 due (payroll) |
![]() |
|
May | |
16 | Federal and State payroll tax deposits due for monthly depositors |
16 | C and S Corporations due for year ended February 28 |
20 | Form ST-1 due (sales tax) |
![]() |
|
June | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended March 31 |
15 | 2nd quarter estimate due |
20 | Form ST-1 due (sales tax) |
![]() |
|
July | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended April 30 |
20 | Form ST-1 due (sales tax) |
29 | Form UI-3/40 due (payroll) |
29 | Forms 941 and IL-941 due (payroll) |
![]() |
|
August | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended May 31 |
22 | Form ST-1 due (sales tax) |
![]() |
|
September | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended June 30 |
15 | 3rd quarter estimate due |
15 | SEP IRA contribution due (if tax return extended) |
15 | Extended due date for C and S corporations |
20 | Form ST-1 due (sales tax) |
![]() |
|
October | |
17 | Federal and State payroll tax deposits due for monthly depositors |
17 | C and S Corporations due for year ended July 31 |
17 | Extended due date for partnerships and individuals |
20 | Form ST-1 due (sales tax) |
31 | Form UI-3/40 due (payroll) |
31 | Forms 941 and IL-941 due (payroll) |
![]() |
|
November | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended August 30 |
20 | Form ST-1 due (sales tax) |
![]() |
|
December | |
15 | Federal and State payroll tax deposits due for monthly depositors |
15 | C and S Corporations due for year ended September 30 |
20 | Form ST-1 due (sales tax) |